Property Attributes
- MLS#202620379
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CityAuburn
- AreaUnion
- NeighborhoodValley Park
- Zip46706
- StyleTraditional
- Year Built1994
- Taxes$ 2715
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
- Lot Size0.29 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Situated at the end of a cul-de-sac in Auburn's Valley Park neighborhood. This 3 bedroom, 2.5 bath home offers extensive living space with an attached 2-car garage. Built in 1994, the home features a great room with a fireplace as well as an open loft, perfect for an office or extra living space. The main floor master suite with a walk in closet, double vanity and tub/shower combo is the perfect set up! 2 more large bedrooms are upstairs with another full bath. The main floor offers an open kitchen, a formal dining room, another half bath and huge laundry room. Take a look at this one today and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| J.R. Watson Elementary School | Dekalb Middle School | Dekalb High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $335,000 |
| 8/5/2026 | 5$320,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Conventional |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Closet(s) Walk-in,Twin Sink Vanity,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1994 |
| New Construction | No |
| Subdivision | Valley Park |
| Style | One and Half Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 32 |
| FIPS Code | 18033 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2715.96 |
| Area | Dekalb County |
| Location | City/Town/Suburb |
| High School | Dekalb |
| City | Auburn |
| School District | Dekalb Central United |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2458 |
| Elementary School | J.R. Watson |
| Middle School | Dekalb |
| Legal Description | VALLEY PARK ADD. SEC P LOT 98 Parcel ID #: 17-06-33-176-073.000-025 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202620379 |
| Agent First Name | Morgan |
| Agent Last Name | Sissel |
| DOM | 104 |
| Tax Year | 25pay26 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Beds | 3 |
| Total Rooms | 8 |
| Fireplace | Family Rm,Gas Log |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2458 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2458 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 12632 |
| Lot Dimensions | 98X130 |
| Lot Description | Cul-De-Sac |
| Garage SqFt | 484 |
| Water Features | None |
| Approx. Lot Size Acres | 0.29 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 8:42 AM UTC